What is the expiry date for my product?
According to government regulations, expiry dates are only required on over the counter drugs (such as sunscreens and acne treatments). Not all skincare products require an expiry date, and go by a Period After Opening (PAO) date instead.
Please note that we do not have the capabilities to provide information based on batch codes, nor can we provide information on manufacturer's dates. Rest assured that the information provided here, as well as the PAO on your product, meets regulatory guidelines to ensure the formulary's viability.
However, we will continue to stamp our sunscreens and acne treatments with the appropriate expiry dates. You can view a regularly updated list below:
Last Updated: 28 January, 2021
Product | Expiry Date |
CALM Mineral Moisturizer SPF 15 Normal to Dry | September 2022 |
CALM Mineral Moisturizer SPF 15 Normal to Oily Skin | May 2022 |
CLEAR Exfoliating Body Spray | August 2022 |
CLEAR Pore Normalizing Cleanser | August 2022 |
CLEAR Pore Normalizing Cleanser Travel Size | August 2022 |
CLEAR Extra Strength Anti-Redness Exfoliating Solution with 2% Salicylic Acid | July 2022 |
CLEAR Extra Strength Daily Skin Clearing Treatment with 5% Benzoyl Peroxide | Unavailable |
CLEAR Extra Strength Anti-Redness Exfoliating Solution with 2% Salicylic Acid Travel Size | May 2022 |
CLEAR Extra Strength Daily Skin Clearing Treatment with 5% Benzoyl Peroxide Travel Size | January 2022 |
CLEAR Regular Strength Anti-Redness Exfoliating Solution with 2% Salicylic Acid | June 2022 |
CLEAR Regular Strength Daily Skin Clearing Treatment with 2.5% Benzoyl Peroxide | September 2022 |
CLEAR Regular Strength Anti-Redness Exfoliating Solution with 2% Salicylic Acid Travel Size | November 2021 |
CLEAR Regular Strength Daily Skin Clearing Treatment with 2.5% Benzoyl Peroxide Travel Size | July 2022 |
CLEAR Ultra-Light Daily Fluid SPF 15 | August 2022 |
EXTRA CARE Non-Greasy Sunscreen SPF 15 | October 2021 |
DEFENSE Essential Glow SPF 15 | August 2022 |
DEFENSE Essential Glow SPF 15 Travel Size | June 2021 |
HYDRALIGHT Shine-Free Daily Mineral Complex SPF 15 | June 2022 |
MOISTURE BOOST Daily Restoring Complex SPF 15 | Discontinued |
PC4Men Daytime Protect SPF 15 |
March 2022 |
RESIST Skin Restoring Moisturizer SPF 15 | June 2022 |
RESIST Skin Restoring Moisturizer SPF 15 Travel Size | September 2021 |
RESIST Smoothing Primer Serum SPF 15 |
August 2021 |
RESIST Super-Light Wrinkle Defense SPF 30 | June 2022 |
RESIST Youth-Extending Daily Fluid SPF 15 | December 2021 |
SKIN BALANCING Ultra-Sheer Daily Defense SPF 15 | June 2022 |
SKIN RECOVERY Daily Moisturizing Lotion SPF 15 | February 2022 |
Additionally, we have a few products that are a little different than some of our other formulations. Our C15 Super Booster, C25 Super Booster, Moisture Renewal Oil Booster, 10% Niacinamide Booster and RESIST Smoothing Primer Serum SPF 15 are a little different than our other formulations.
The C15 Super Booster has a shelf life of 3 months after opening [3M] or up to 6 months unopened to ensure stability and maximum effectiveness.
The C25 Super Booster has a shelf life of 6 months after opening [6M] or up to 2 years unopened.
The Moisture Renewal Oil Booster has a shelf life of 6 months after opening [6M] or up to 2 years unopened.
The 10% Niacinamide Booster has a shelf life of 1 year after opening [12M] or up to 2 years unopened.
The RESIST Smoothing Primer Serum SPF 15 has a shelf life of 9 months after opening [9m] or up to 2 years unopened.